Difference between revisions of "US/elec/2022/08"
Jump to navigation
Jump to search
m |
|||
Line 7: | Line 7: | ||
* [[US/MO/elec/2022/08|Missouri]] | * [[US/MO/elec/2022/08|Missouri]] | ||
* [[US/WA/elec/2022/08|Washington]] | * [[US/WA/elec/2022/08|Washington]] | ||
+ | <noinclude> | ||
+ | ==Links== | ||
+ | ===News (to file)=== | ||
+ | * '''2022-08-02''' | ||
+ | ** CNN: [https://www.cnn.com/2022/08/02/politics/arizona-michigan-missouri-primary-election-takeaways/index.html Six takeaways from Kansas, Michigan, Missouri, Arizona and Washington primaries] | ||
+ | ** CBS: [https://www.cbsnews.com/live-updates/2022-midterm-primary-results-arizona-missouri-kansas-michigan-washington/ 2022 midterm primary results in Arizona, Missouri, Kansas, Michigan and Washington] | ||
+ | ** CBS: [https://www.cbsnews.com/news/2022-midterm-primaries-arizona-republican-governor-senate-primary-missouri-republican-senate-primary-kansas-abortion-vote/ 2022 midterm primaries: What races to watch on August 2] |
Revision as of 00:23, 4 August 2022
US elections in August, 2022
|