Difference between revisions of "Bill Clinton vs. George W. Bush"
Jump to navigation
Jump to search
m (→Quotes: revisions from actual ContBrin post) |
|||
Line 35: | Line 35: | ||
|- | |- | ||
| style="background: #eeeeee;" | Unemployment | | style="background: #eeeeee;" | Unemployment | ||
− | | 7.3% - | + | | 7.3% - |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 10:44, 12 April 2007
Overview
Defenders of George W. Bush sometimes argue that Bill Clinton set a new (lower) standard for presidential behavior. While this is at best a "he did it first" argument, and more likely just changing the subject, it is worth setting the record straight on the matter in order to minimize the amount of time spent being sidetracked.
This page is a seed article. You can help Issuepedia water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
Related Pages
- See the discussion page for substantial discussion on this topic.
- Balkans vs. Iraq: A comparison between one campaign under Clinton and one under Bush
Specific Points
Bill Clinton | George W. Bush | |
doubled the Border Patrol early in his first term | severely cut Border Patrol funds1 | |
Subject of lying | his personal life | significant matters of state |
Severity of lying | charged with perjury2 (lying under oath) | aforesaid lies were merely official statements and not under oath |
charged with obstruction of justice2 | informally accused of attempted destruction of Democracy | |
Economy | "It's The Economy, Stupid" | |
Average annual GDP growth | 3.6% | 2.6% |
Non-farm employment | added 22.7 million jobs | added 3 million jobs (worst record of any US president in 70 years) |
Unemployment | 7.3% - |