Difference between revisions of "Divorce/data"

From Issuepedia
Jump to navigation Jump to search
(the numbers I was able to find quickly)
(No difference)

Revision as of 23:27, 30 May 2009

US Per capita divorce rates

Year # per capita Sources
1950 .0026 2
1955 .0023 2
1957 .0022 2
1960 .0022 2
1965 .0025 2
1970 .0035 2
1971 .0037 2
1972 .0040 2
1973 .0043 2
1974 .0046 2
1975 .0048 2
1976 .0050 2
1977 .0050 2
1978 .0051 2
1979 .0053 2
1980 .0052 2
1981 .0053 2
1982 .0051 2
1983 .0050 2
1984 .0050 2
1985 .0050 2
1986 .0049 2
1987 .0048 2
1988 .0048 2
1989 .0047 2
1990 .0047 2
1991 .0047 1,2
1992 .0048 1,2
1993 .0046 1,2
1994 .0046 1,2
1995 .0046, .0044 1,2
19961 .0043 1,2
1997 .0043 1,2
1998 .0042 1,2
1999 .0041 1,2
2000 .0041, .0042 1,2
2001 .0040 1,2
2002 .0038 1

Sources

1. Americans for Divorce Reform: Divorce Rates - Divorce Statistics Collection
2. 2003 Statistical Abstract of the U.S. Section 2, table #83 on p. 4 -- but numbers were copied from here and need to be checked for accuracy

Notes

1. Originally said "1995", but this must be a typo