Difference between revisions of "Abortion/ban/goal/fail"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==About== | ==About== | ||
There is considerable evidence that [[abortion ban]]s, quite aside from ethical issues that surround them, fail to even achieve their stated goal of reducing the number of abortions performed. | There is considerable evidence that [[abortion ban]]s, quite aside from ethical issues that surround them, fail to even achieve their stated goal of reducing the number of abortions performed. | ||
− | |||
− | |||
==Links== | ==Links== | ||
* '''2022-08-11''' [https://qz.com/2182193/abortion-bans-dont-lower-abortion-rates/ Abortion bans don’t reduce abortions, they just make them less safe] | * '''2022-08-11''' [https://qz.com/2182193/abortion-bans-dont-lower-abortion-rates/ Abortion bans don’t reduce abortions, they just make them less safe] | ||
+ | * '''2022-06-27''' [https://www.npr.org/sections/goatsandsoda/2022/05/27/1099739656/do-restrictive-abortion-laws-actually-reduce-abortion-a-global-map-offers-insigh Do restrictive abortion laws actually reduce abortion? A global map offers insights] | ||
* '''2018-03-21''' [https://www.cnn.com/2018/03/21/health/abortion-restriction-laws/index.html Abortion restrictions don’t lower rates, report says] ([https://www.ncbi.nlm.nih.gov/search/research-news/3415/ via]) | * '''2018-03-21''' [https://www.cnn.com/2018/03/21/health/abortion-restriction-laws/index.html Abortion restrictions don’t lower rates, report says] ([https://www.ncbi.nlm.nih.gov/search/research-news/3415/ via]) |
Latest revision as of 13:19, 15 August 2022
failure of abortion bans to reduce abortion rates
|
abortion |
---|
bans: |
About
There is considerable evidence that abortion bans, quite aside from ethical issues that surround them, fail to even achieve their stated goal of reducing the number of abortions performed.