Difference between revisions of "2014/01/30/Opting Out Of Medicaid Expansion"
Jump to navigation
Jump to search
(new page from form at http://issuepedia.org/Issuepedia:Forms/v3/news/entry) |
|||
Line 1: | Line 1: | ||
− | + | {{#set:page type|link}} | |
− | {{page | + | * '''when''': [[when posted::2014/01/30]] ([[date posted::2014/01/30]]) |
− | |||
− | |||
− | * '''when''': [[when posted::2014/01/30]] | ||
* '''author''': [[author::Sam Dickman]], [[author::David Himmelstein]], [[author::Danny McCormick]], and [[author::Steffie Woolhandler]] | * '''author''': [[author::Sam Dickman]], [[author::David Himmelstein]], [[author::Danny McCormick]], and [[author::Steffie Woolhandler]] | ||
− | * '''source''': [[ | + | * '''source''': [[source::Health Affairs]] |
* '''topics''': [[topic::Obamacare]] [[topic::US/gov/Medicaid]] | * '''topics''': [[topic::Obamacare]] [[topic::US/gov/Medicaid]] | ||
− | |||
* '''link''': [[URL::http://healthaffairs.org/blog/2014/01/30/opting-out-of-medicaid-expansion-the-health-and-financial-impacts/]] | * '''link''': [[URL::http://healthaffairs.org/blog/2014/01/30/opting-out-of-medicaid-expansion-the-health-and-financial-impacts/]] | ||
* '''title''': [[title::Opting Out Of Medicaid Expansion: The Health And Financial Impacts]] | * '''title''': [[title::Opting Out Of Medicaid Expansion: The Health And Financial Impacts]] | ||
− | * '''summary''': | + | * '''summary''': [[Summary::{{fmt/quote|In this post, we estimate the number and demographic characteristics of people likely to remain uninsured as a result of states' opting out of {{l/sub|pfx=US/gov/|Medicaid}} expansion. Applying these figures to estimates of the effects of insurance expansion from prior studies, we calculate the likely health and financial impacts of states' opt-out decisions.}}]] |
− | |||
− |
Latest revision as of 00:38, 7 February 2025
- when: 2014/01/30 (2014/01/30)
- author: Sam Dickman, David Himmelstein, Danny McCormick, and Steffie Woolhandler
- source: Health Affairs
- topics: Obamacare US/gov/Medicaid
- link: http://healthaffairs.org/blog/2014/01/30/opting-out-of-medicaid-expansion-the-health-and-financial-impacts/
- title: Opting Out Of Medicaid Expansion: The Health And Financial Impacts
- summary: «In this post, we estimate the number and demographic characteristics of people likely to remain uninsured as a result of states' opting out of Medicaid expansion. Applying these figures to estimates of the effects of insurance expansion from prior studies, we calculate the likely health and financial impacts of states' opt-out decisions.»