Difference between revisions of "2014/04/08/Obamacare Armageddon for Republicans in November Midterms"
Jump to navigation
Jump to search
m (fixed old fx() and munged chars) |
m |
||
Line 7: | Line 7: | ||
* '''source''': [[site::Americans Against the Tea Party]] | * '''source''': [[site::Americans Against the Tea Party]] | ||
* '''topics''': [[topic::Rachel Maddow]] [[topic::Obamacare]] [[topic::US/elections/2014/11]] [[topic::predictions]] [[topic::US Republican Party]] | * '''topics''': [[topic::Rachel Maddow]] [[topic::Obamacare]] [[topic::US/elections/2014/11]] [[topic::predictions]] [[topic::US Republican Party]] | ||
− | * '''keywords''' [[ | + | * '''keywords''' [[medium::video]] |
* '''link''': [[URL::http://aattp.org/maddow-obamacare-armageddon-for-republicans-in-november-midterms-video/]] | * '''link''': [[URL::http://aattp.org/maddow-obamacare-armageddon-for-republicans-in-november-midterms-video/]] | ||
* '''title''': [[title::Maddow: Obamacare "Armageddon" for Republicans in November Midterms (Video)]] | * '''title''': [[title::Maddow: Obamacare "Armageddon" for Republicans in November Midterms (Video)]] |
Latest revision as of 16:45, 24 August 2020
- when: 2014/04/08
- author: Krista Montgomery
- source: Americans Against the Tea Party
- topics: Rachel Maddow Obamacare US/elections/2014/11 predictions US Republican Party
- keywords video
- link: http://aattp.org/maddow-obamacare-armageddon-for-republicans-in-november-midterms-video/
- title: Maddow: Obamacare "Armageddon" for Republicans in November Midterms (Video)
- summary: "MSNBC anchor Rachel Maddow investigates this swing of public support in favor of Obamacare, and describes a political scene where the Affordable Care Act's success converts into a literal Armageddon for the conservative party – and not just temporarily."