Difference between revisions of "US/president/elec/2016"
Jump to navigation
Jump to search
(election results) |
|||
Line 23: | Line 23: | ||
{{links/smw}} | {{links/smw}} | ||
===to file=== | ===to file=== | ||
+ | * '''2017-04-10''' [https://www.engadget.com/2017/04/10/spain-arrests-russian-citizen-for-connections-to-us-election-hac/ Spain arrests Russian citizen for connections to US election hack] ([https://plus.google.com/+EduardoRamirez/posts/NdU5sdVf2kK via]) | ||
* '''2017-01-06''' [http://www.reuters.com/article/us-usa-trump-congress-idUSKBN14Q25R Democrats to challenge Trump's Electoral College victory] | * '''2017-01-06''' [http://www.reuters.com/article/us-usa-trump-congress-idUSKBN14Q25R Democrats to challenge Trump's Electoral College victory] | ||
* '''2016-12-22''' [http://www.slate.com/articles/news_and_politics/politics/2016/12/planned_parenthood_focus_groups_reveal_clinton_s_big_blunder.html Why Did Planned Parenthood Supporters Vote Trump?] A series of maddening focus groups suggest Clinton made it easier for voters to reconcile themselves to Trump. | * '''2016-12-22''' [http://www.slate.com/articles/news_and_politics/politics/2016/12/planned_parenthood_focus_groups_reveal_clinton_s_big_blunder.html Why Did Planned Parenthood Supporters Vote Trump?] A series of maddening focus groups suggest Clinton made it easier for voters to reconcile themselves to Trump. | ||
* '''2016-12-13''' [http://www.vox.com/science-and-health/2016/12/13/13848794/kentucky-obamacare-trump Why Obamacare enrollees voted for Trump] | * '''2016-12-13''' [http://www.vox.com/science-and-health/2016/12/13/13848794/kentucky-obamacare-trump Why Obamacare enrollees voted for Trump] | ||
* '''2016-11-22''' [http://fivethirtyeight.com/features/education-not-income-predicted-who-would-vote-for-trump/ Education, Not Income, Predicted Who Would Vote For Trump] by [[Nate Silver]] ([https://plus.google.com/u/0/+CindyBrown/posts/bsPLzGJWL1G via]) | * '''2016-11-22''' [http://fivethirtyeight.com/features/education-not-income-predicted-who-would-vote-for-trump/ Education, Not Income, Predicted Who Would Vote For Trump] by [[Nate Silver]] ([https://plus.google.com/u/0/+CindyBrown/posts/bsPLzGJWL1G via]) |
Revision as of 19:47, 10 April 2017
About
- Primary:
- Democrats: Hillary Clinton won over Bernie Sanders, amid allegations of collusion between Hillary and the Dems to keep Bernie out
- Republicans: Out of a huge field of contenders, all quickly melted away except Donald Trump, surprising many people who hadn't taken him seriously because of how awful he is
- Main: Trump, despite losing the popular vote by many millions, won the electoral vote, leading to the Trump-Pence administration.
Pages
This page is a seed article. You can help Issuepedia water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
Related
Links
Reference
- Wikipedia
Conservapedia: no equivalent page as of 2015-02-05
to file
- 2017-04-10 Spain arrests Russian citizen for connections to US election hack (via)
- 2017-01-06 Democrats to challenge Trump's Electoral College victory
- 2016-12-22 Why Did Planned Parenthood Supporters Vote Trump? A series of maddening focus groups suggest Clinton made it easier for voters to reconcile themselves to Trump.
- 2016-12-13 Why Obamacare enrollees voted for Trump
- 2016-11-22 Education, Not Income, Predicted Who Would Vote For Trump by Nate Silver (via)