Difference between revisions of "2013/02/08/Amazon unpacked"
(new page from form at http://issuepedia.org/Issuepedia:Forms/v3/news/entry) |
m (fixed SMW call) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
</hide> | </hide> | ||
* '''when''': [[when posted::2013/02/08]] | * '''when''': [[when posted::2013/02/08]] | ||
− | * '''author''': [[author::Sarah | + | * '''author''': [[author::Sarah O'Connor]] |
* '''source''': [[site::FT]] | * '''source''': [[site::FT]] | ||
* '''topics''': [[topic::Amazon.com]] [[topic::UK]] [[topic::working conditions]] | * '''topics''': [[topic::Amazon.com]] [[topic::UK]] [[topic::working conditions]] | ||
Line 10: | Line 10: | ||
* '''link''': [[URL::http://www.ft.com/intl/cms/s/2/ed6a985c-70bd-11e2-85d0-00144feab49a.html#slide0]] | * '''link''': [[URL::http://www.ft.com/intl/cms/s/2/ed6a985c-70bd-11e2-85d0-00144feab49a.html#slide0]] | ||
* '''title''': [[title::Amazon unpacked]] | * '''title''': [[title::Amazon unpacked]] | ||
− | * '''summary''': | + | * '''summary''': [[Summary::The online giant is creating thousands of UK jobs, so why are some employees less than happy?]] |
− | |||
<blockquote> | <blockquote> | ||
− | <p>Inside, hundreds of people in orange vests are pushing trolleys around a space the size of nine football pitches, glancing down at the screens of their handheld satnav computers for directions on where to walk next and what to pick up when they get there. They do not dawdle | + | <p>Inside, hundreds of people in orange vests are pushing trolleys around a space the size of nine football pitches, glancing down at the screens of their handheld satnav computers for directions on where to walk next and what to pick up when they get there. They do not dawdle – the devices in their hands are also measuring their productivity in real time. They might each walk between seven and 15 miles today. It is almost Christmas and the people working in this building, together with those in seven others like it across the country, are dispatching a truck filled with parcels every three minutes or so. Before they can go home at the end of their eight-hour shift, or go to the canteen for their 30-minute break, they must walk through a set of airport-style security scanners to prove they are not stealing anything. They also walk past a life-sized cardboard image of a cheery blonde woman in an orange vest. "This is the best job I have ever had!" says a speech bubble near her head.</p> |
</blockquote> | </blockquote> | ||
{{page/link/footer}} | {{page/link/footer}} |
Latest revision as of 18:34, 23 October 2019
- when: 2013/02/08
- author: Sarah O'Connor
- source: FT
- topics: Amazon.com UK working conditions
- keywords
- link: http://www.ft.com/intl/cms/s/2/ed6a985c-70bd-11e2-85d0-00144feab49a.html#slide0
- title: Amazon unpacked
- summary: The online giant is creating thousands of UK jobs, so why are some employees less than happy?
Inside, hundreds of people in orange vests are pushing trolleys around a space the size of nine football pitches, glancing down at the screens of their handheld satnav computers for directions on where to walk next and what to pick up when they get there. They do not dawdle – the devices in their hands are also measuring their productivity in real time. They might each walk between seven and 15 miles today. It is almost Christmas and the people working in this building, together with those in seven others like it across the country, are dispatching a truck filled with parcels every three minutes or so. Before they can go home at the end of their eight-hour shift, or go to the canteen for their 30-minute break, they must walk through a set of airport-style security scanners to prove they are not stealing anything. They also walk past a life-sized cardboard image of a cheery blonde woman in an orange vest. "This is the best job I have ever had!" says a speech bubble near her head.