Difference between revisions of "US/president/elec/2016"
Jump to navigation
Jump to search
m |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[thing type::event]] | [[thing type::event]] | ||
[[thing type::election]] | [[thing type::election]] | ||
− | [[category: | + | [[when:2016]] |
− | [[category: | + | [[where:US]] |
+ | [[category:event]] | ||
+ | [[category:election]] | ||
</hide> | </hide> | ||
+ | {{fmt/title|the 2016 US Presidential election}} | ||
+ | ==About== | ||
+ | * '''Primary''': | ||
+ | ** '''Democrats''': [[Hillary Clinton]] won over [[Bernie Sanders]], amid allegations of collusion between Hillary and the Dems to keep Bernie out | ||
+ | ** '''Republicans''': Out of a huge field of contenders, all quickly melted away except [[Donald Trump]], surprising many people who hadn't taken him seriously because of how awful he is | ||
+ | * '''Main''': Trump, despite losing the popular vote by many millions, won the electoral vote, leading to the [[Trump-Pence administration]]. | ||
==Pages== | ==Pages== | ||
* [[/before]]: the set-up | * [[/before]]: the set-up | ||
Line 13: | Line 21: | ||
===Reference=== | ===Reference=== | ||
* {{wikipedia|United States presidential election, 2016}} | * {{wikipedia|United States presidential election, 2016}} | ||
− | * {{ | + | * {{conservapedia|United States presidential election, 2016}} |
{{links/smw}} | {{links/smw}} | ||
===to file=== | ===to file=== | ||
+ | * '''2019-06-28''' [https://www.politico.com/story/2019/06/28/jimmy-carter-russia-investigation-trump-lost-1387634 Jimmy Carter says a full investigation would show Trump lost in 2016] {{fmt/quote|“I think a full investigation would show that Trump didn’t actually win the election in 2016. He lost the election, and he was put into office because the Russians interfered on his behalf,” [[Jimmy Carter|the former president]] [...] said at a panel hosted by the Carter Center in Leesburg, Va.}} | ||
+ | * '''2017-06-13''' [http://www.esquire.com/news-politics/politics/news/a55603/russia-hack-voting-totals/ The Hard Truth Keeps Trickling Out, Little by Little] ([https://plus.google.com/100478415990529056386/posts/dt1jwGrMeXC via]) "It increasingly looks like Russian hackers may have affected actual vote totals." | ||
+ | * '''2017-04-13''' [http://occupydemocrats.com/2017/04/13/government-just-admitted-voting-machine-issues-5-trump-swing-states-2016/ The Government Just Admitted Voting Machine Issues in 5 Trump Swing States in 2016] ([https://plus.google.com/111952522706131998075/posts/dmUAFbF8AuC via]) | ||
+ | * '''2017-04-10''' [https://www.engadget.com/2017/04/10/spain-arrests-russian-citizen-for-connections-to-us-election-hac/ Spain arrests Russian citizen for connections to US election hack] ([https://plus.google.com/+EduardoRamirez/posts/NdU5sdVf2kK via]) | ||
* '''2017-01-06''' [http://www.reuters.com/article/us-usa-trump-congress-idUSKBN14Q25R Democrats to challenge Trump's Electoral College victory] | * '''2017-01-06''' [http://www.reuters.com/article/us-usa-trump-congress-idUSKBN14Q25R Democrats to challenge Trump's Electoral College victory] | ||
* '''2016-12-22''' [http://www.slate.com/articles/news_and_politics/politics/2016/12/planned_parenthood_focus_groups_reveal_clinton_s_big_blunder.html Why Did Planned Parenthood Supporters Vote Trump?] A series of maddening focus groups suggest Clinton made it easier for voters to reconcile themselves to Trump. | * '''2016-12-22''' [http://www.slate.com/articles/news_and_politics/politics/2016/12/planned_parenthood_focus_groups_reveal_clinton_s_big_blunder.html Why Did Planned Parenthood Supporters Vote Trump?] A series of maddening focus groups suggest Clinton made it easier for voters to reconcile themselves to Trump. | ||
* '''2016-12-13''' [http://www.vox.com/science-and-health/2016/12/13/13848794/kentucky-obamacare-trump Why Obamacare enrollees voted for Trump] | * '''2016-12-13''' [http://www.vox.com/science-and-health/2016/12/13/13848794/kentucky-obamacare-trump Why Obamacare enrollees voted for Trump] | ||
* '''2016-11-22''' [http://fivethirtyeight.com/features/education-not-income-predicted-who-would-vote-for-trump/ Education, Not Income, Predicted Who Would Vote For Trump] by [[Nate Silver]] ([https://plus.google.com/u/0/+CindyBrown/posts/bsPLzGJWL1G via]) | * '''2016-11-22''' [http://fivethirtyeight.com/features/education-not-income-predicted-who-would-vote-for-trump/ Education, Not Income, Predicted Who Would Vote For Trump] by [[Nate Silver]] ([https://plus.google.com/u/0/+CindyBrown/posts/bsPLzGJWL1G via]) |
Latest revision as of 15:25, 9 February 2022
the 2016 US Presidential election
|
About
- Primary:
- Democrats: Hillary Clinton won over Bernie Sanders, amid allegations of collusion between Hillary and the Dems to keep Bernie out
- Republicans: Out of a huge field of contenders, all quickly melted away except Donald Trump, surprising many people who hadn't taken him seriously because of how awful he is
- Main: Trump, despite losing the popular vote by many millions, won the electoral vote, leading to the Trump-Pence administration.
Pages
This page is a seed article. You can help Issuepedia water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
Links
Reference
to file
- 2019-06-28 Jimmy Carter says a full investigation would show Trump lost in 2016 «“I think a full investigation would show that Trump didn’t actually win the election in 2016. He lost the election, and he was put into office because the Russians interfered on his behalf,” the former president [...] said at a panel hosted by the Carter Center in Leesburg, Va.»
- 2017-06-13 The Hard Truth Keeps Trickling Out, Little by Little (via) "It increasingly looks like Russian hackers may have affected actual vote totals."
- 2017-04-13 The Government Just Admitted Voting Machine Issues in 5 Trump Swing States in 2016 (via)
- 2017-04-10 Spain arrests Russian citizen for connections to US election hack (via)
- 2017-01-06 Democrats to challenge Trump's Electoral College victory
- 2016-12-22 Why Did Planned Parenthood Supporters Vote Trump? A series of maddening focus groups suggest Clinton made it easier for voters to reconcile themselves to Trump.
- 2016-12-13 Why Obamacare enrollees voted for Trump
- 2016-11-22 Education, Not Income, Predicted Who Would Vote For Trump by Nate Silver (via)