Difference between revisions of "US/NC/gov"
Jump to navigation
Jump to search
(State Treasurer subpage) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[page type::article]] | [[page type::article]] | ||
[[thing type::legislature]] | [[thing type::legislature]] | ||
− | |||
</hide> | </hide> | ||
+ | {{fmt/title|North Carolina state government}} | ||
+ | ==About== | ||
+ | {{seedling}} | ||
==Pages== | ==Pages== | ||
+ | ===Years=== | ||
+ | * [[/2016]] | ||
+ | * [[/2013]] | ||
+ | * [[/2012]] | ||
+ | ===Offices=== | ||
* [[/State Treasurer]] | * [[/State Treasurer]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Links== | ==Links== | ||
+ | ===Official=== | ||
+ | * [http://ncsbe.gov/ NC State Board of Elections] | ||
+ | ** [http://er.ncsbe.gov/ Contest Results] for the past 2 years | ||
===Projects=== | ===Projects=== | ||
* [http://gradencpoliticians.com/ NC House Lawmaker Grades] with respect to public education | * [http://gradencpoliticians.com/ NC House Lawmaker Grades] with respect to public education | ||
{{links/smw}} | {{links/smw}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:13, 25 September 2022
North Carolina state government
|
About
Pages
Years
Offices
Links
Official
- NC State Board of Elections
- Contest Results for the past 2 years
Projects
- NC House Lawmaker Grades with respect to public education
News
- 2014/12/16 [L..T] Gov. Pat McCrory, Rep. Mark Sanford get payouts from broker Soon after taking office, North Carolina Gov. Pat McCrory and U.S. Rep. Mark Sanford of South Carolina accepted six-figure stock payouts from an online mortgage broker accused by regulators of deceiving its customers.
- 2014/12/14 [L..T] Inside The Koch-Backed History Lessons North Carolina Wants To Teach High School Students «Public high school students in North Carolina will be taught from a lesson plans and worksheets prepared by an organization closely tied to the billionaire Koch brothers, if the state's Department of Public Instruction gets its way.»