Difference between revisions of "US/president/elec"
Jump to navigation
Jump to search
(2016 election subpage) |
(some tidying) |
||
| Line 1: | Line 1: | ||
| − | + | <hide> | |
| − | [[category:US]]{{seed}} | + | [[page type::directory]] |
| + | [[category:US]] | ||
| + | [[category:elections]] | ||
| + | </hide> | ||
| + | ==About== | ||
| + | {{seed}} | ||
==Elections== | ==Elections== | ||
* [[2000 US presidential election|2000]]: [[George W. Bush]] won on a technicality; the votes were for [[Al Gore]] | * [[2000 US presidential election|2000]]: [[George W. Bush]] won on a technicality; the votes were for [[Al Gore]] | ||
Revision as of 21:08, 23 March 2015
About
|
This page is a seed article. You can help Issuepedia water it – contact me to offer suggestions or additional sources! (Anything tossed in the tip jar also helps
^.^) |
Elections
- 2000: George W. Bush won on a technicality; the votes were for Al Gore
- 2004: George W. Bush won again, with further evidence of vote-tampering
- 2008: Barack Obama won, but soon went back on many of his key campaign promises
- /2012: Barack Obama won again
- /2016