Difference between revisions of "2012/11/20/Wealth Inequality in America"
Jump to navigation
Jump to search
(Created by MakePage, submitted from [https://issuepedia.org/Issuepedia:Forms/v3/news/entry].) |
(made references into topic-tags) |
||
Line 7: | Line 7: | ||
* '''source''': [[site::YouTube]] | * '''source''': [[site::YouTube]] | ||
* '''topics''': [[topic::Economic disparity/US]] [[topic::2011/02/03/Building a Better America]] | * '''topics''': [[topic::Economic disparity/US]] [[topic::2011/02/03/Building a Better America]] | ||
+ | * '''references''': | ||
+ | ** [[topic::2011/03/It's the Inequality, Stupid]] | ||
+ | ** [[topic::2010/09/30/Wealth Inequality in America]] - blog post about the study | ||
+ | ** [[topic::2011/10/03/How Unequal We Are]] - more data, from different sources | ||
+ | ** [[topic::2012/04/19/CEO pay is 380 times average worker's]] | ||
* '''keywords''' [[medium::video]] [[medium::speech]] | * '''keywords''' [[medium::video]] [[medium::speech]] | ||
* '''link''': [[URL::https://www.youtube.com/watch?v=QPKKQnijnsM]] | * '''link''': [[URL::https://www.youtube.com/watch?v=QPKKQnijnsM]] | ||
Line 13: | Line 18: | ||
Pretty sure the study referred to is [[2011/02/03/Building a Better America]]. | Pretty sure the study referred to is [[2011/02/03/Building a Better America]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{page/link/footer}} | {{page/link/footer}} |
Latest revision as of 20:12, 18 August 2020
- when: 2012/11/20
- author: YouTube/politizane
- source: YouTube
- topics: Economic disparity/US 2011/02/03/Building a Better America
- references:
- 2011/03/It's the Inequality, Stupid
- 2010/09/30/Wealth Inequality in America - blog post about the study
- 2011/10/03/How Unequal We Are - more data, from different sources
- 2012/04/19/CEO pay is 380 times average worker's
- keywords video speech
- link: https://www.youtube.com/watch?v=QPKKQnijnsM
- title: Wealth Inequality in America
- summary: “Infographics on the distribution of wealth in America, highlighting both the inequality and the difference between our perception of inequality and the actual numbers. The reality is often not what we think it is.”
Pretty sure the study referred to is 2011/02/03/Building a Better America.