Difference between revisions of "US/NC/Durham/elec/2022/05"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{fmt/title|May 2022 elections in Durham, NC}} | ||
+ | <small>[[US/elec/2022/05|US]] > [[US/NC/elec/2022/05|NC]] > [[US/NC/Durham/elec/2022/05|Durham]]</small> | ||
{{seed}} | {{seed}} | ||
+ | {{nav/US/elec/2022/05}} | ||
==About== | ==About== | ||
− | The May 2022 election in Durham | + | The May 2022 election in Durham was held on May 17; the winners compete in the {{l/elec|where=US/NC/Durham|when=2022/11|November general election}}. |
==Races== | ==Races== | ||
* [[/school board]]: a right-wing slate attempts to infiltrate the Durham School Board | * [[/school board]]: a right-wing slate attempts to infiltrate the Durham School Board | ||
Line 17: | Line 20: | ||
** [[Chrelle Booker]] | ** [[Chrelle Booker]] | ||
* '''Sheriff''': | * '''Sheriff''': | ||
− | ** [ | + | ** [[Clarence Birkhead]] (incumbent; won) |
+ | ** Paul Martin | ||
* '''4th Congressional District''' ({{ballotpedia|North Carolina's 4th Congressional District election, 2022}}): | * '''4th Congressional District''' ({{ballotpedia|North Carolina's 4th Congressional District election, 2022}}): | ||
** [[Ashley Ward]] | ** [[Ashley Ward]] | ||
Line 26: | Line 30: | ||
** [[Valerie Foushee]] | ** [[Valerie Foushee]] | ||
*** {{ballotpedia|Valerie Foushee}} | *** {{ballotpedia|Valerie Foushee}} | ||
+ | |||
+ | ==Results== | ||
+ | * '''2022-05-17''' | ||
+ | ** ''IW'': [https://indyweek.com/news/northcarolina/primary-election-results-2022-wake-durham-orange-nc/ Primary Election Results] | ||
+ | ** ''IW'': [https://indyweek.com/news/northcarolina/us-house-senate-primary-winners-foushee-nickel-beasley/ Beasley, Budd Win US Senate Primaries, Foushee Wins NC-04, Nickel, Hines Win NC-13] | ||
==Reference== | ==Reference== | ||
− | * {{ballotpedia|North Carolina | + | * {{ballotpedia|North Carolina elections, 2022}} |
* Parties: | * Parties: | ||
** [https://durham.nc.gop/primary_candidates_2022 Republican Party candidates] | ** [https://durham.nc.gop/primary_candidates_2022 Republican Party candidates] | ||
==Endorsements== | ==Endorsements== | ||
* '''2022-04-27''' ''IndyWeek'': [https://indyweek.com/news/elections/2022-primary-endorsements-durham-county/ 2022 Primary Endorsements: Durham County] | * '''2022-04-27''' ''IndyWeek'': [https://indyweek.com/news/elections/2022-primary-endorsements-durham-county/ 2022 Primary Endorsements: Durham County] |
Latest revision as of 13:34, 16 October 2022
May 2022 elections in Durham, NC
|
This page is a seed article. You can help Issuepedia water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
May, 2022 |
About
The May 2022 election in Durham was held on May 17; the winners compete in the November general election.
Races
- /school board: a right-wing slate attempts to infiltrate the Durham School Board
- US Senate primaries (Ballotpedia: Democratic, Republican) to replace retiring Senator Richard Burr:
- Sheriff:
- Clarence Birkhead (incumbent; won)
- Paul Martin
- 4th Congressional District (Ballotpedia):
Results
- 2022-05-17
Reference
- Ballotpedia
- Parties:
Endorsements
- 2022-04-27 IndyWeek: 2022 Primary Endorsements: Durham County