Difference between revisions of "US/president/elec"
Jump to navigation
Jump to search
m (Woozle moved page US/president/election to Election/US/president: reorganizing) |
|||
| Line 7: | Line 7: | ||
{{seed}} | {{seed}} | ||
==Elections== | ==Elections== | ||
| − | * [[ | + | * [[election/2024/US/president|2024]] |
| − | * [[ | + | * [[election/2020/US/president|2020]]: [[Joe Biden]], formerly of the [[Obama-Biden administration]] |
| − | * [[2008 US | + | * [[election/2016/US/president|2016]]: Donald Fucking Trump |
| − | * [[/ | + | * [[election/2012/US/president|2012]]: [[Barack Obama]] won again |
| − | * [[/ | + | * [[election/2008/US/president|2008]]: [[Barack Obama]] won, but soon went back on many of his key campaign promises |
| − | + | * [[election/2004/US/president|2004]]: [[George W. Bush]] won again, with further evidence of vote-tampering | |
| + | * [[election/2000/US/president|2000]]: [[George W. Bush]] won on a technicality; the votes were for [[Al Gore]] | ||
Revision as of 15:54, 22 September 2021
About
|
This page is a seed article. You can help Issuepedia water it – contact me to offer suggestions or additional sources! (Anything tossed in the tip jar also helps
^.^) |
Elections
- 2024
- 2020: Joe Biden, formerly of the Obama-Biden administration
- 2016: Donald Fucking Trump
- 2012: Barack Obama won again
- 2008: Barack Obama won, but soon went back on many of his key campaign promises
- 2004: George W. Bush won again, with further evidence of vote-tampering
- 2000: George W. Bush won on a technicality; the votes were for Al Gore