Difference between revisions of "US/NC/Durham/elec/2022/05"
Jump to navigation
Jump to search
m |
(→Races) |
||
Line 20: | Line 20: | ||
** [[Chrelle Booker]] | ** [[Chrelle Booker]] | ||
* '''Sheriff''': | * '''Sheriff''': | ||
− | ** [ | + | ** [[Clarence Birkhead]] (incumbent) |
+ | ** [[Maria Jocys]] | ||
* '''4th Congressional District''' ({{ballotpedia|North Carolina's 4th Congressional District election, 2022}}): | * '''4th Congressional District''' ({{ballotpedia|North Carolina's 4th Congressional District election, 2022}}): | ||
** [[Ashley Ward]] | ** [[Ashley Ward]] | ||
Line 29: | Line 30: | ||
** [[Valerie Foushee]] | ** [[Valerie Foushee]] | ||
*** {{ballotpedia|Valerie Foushee}} | *** {{ballotpedia|Valerie Foushee}} | ||
+ | |||
==Results== | ==Results== | ||
* '''2022-05-17''' | * '''2022-05-17''' |
Revision as of 13:18, 16 October 2022
May 2022 elections in Durham, NC
|
This page is a seed article. You can help Issuepedia water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
May, 2022 |
About
The May 2022 election in Durham is being held on May 17.
Races
- /school board: a right-wing slate attempts to infiltrate the Durham School Board
- US Senate primaries (Ballotpedia: Democratic, Republican) to replace retiring Senator Richard Burr:
- Sheriff:
- Clarence Birkhead (incumbent)
- Maria Jocys
- 4th Congressional District (Ballotpedia):
Results
- 2022-05-17
Reference
- Ballotpedia
- Parties:
Endorsements
- 2022-04-27 IndyWeek: 2022 Primary Endorsements: Durham County