Difference between revisions of "US/NC/Durham/elec/2022/05"
Jump to navigation
Jump to search
(→Races) |
|||
Line 4: | Line 4: | ||
{{nav/US/elec/2022/05}} | {{nav/US/elec/2022/05}} | ||
==About== | ==About== | ||
− | The May 2022 election in Durham | + | The May 2022 election in Durham was held on May 17; the winners compete in the {{l/elec|where=US/NC/Durham|when=2022/11|November general election}}. |
==Races== | ==Races== | ||
* [[/school board]]: a right-wing slate attempts to infiltrate the Durham School Board | * [[/school board]]: a right-wing slate attempts to infiltrate the Durham School Board | ||
Line 20: | Line 20: | ||
** [[Chrelle Booker]] | ** [[Chrelle Booker]] | ||
* '''Sheriff''': | * '''Sheriff''': | ||
− | ** [[Clarence Birkhead]] (incumbent) | + | ** [[Clarence Birkhead]] (incumbent; won) |
− | ** | + | ** Paul Martin |
* '''4th Congressional District''' ({{ballotpedia|North Carolina's 4th Congressional District election, 2022}}): | * '''4th Congressional District''' ({{ballotpedia|North Carolina's 4th Congressional District election, 2022}}): | ||
** [[Ashley Ward]] | ** [[Ashley Ward]] |
Latest revision as of 13:34, 16 October 2022
May 2022 elections in Durham, NC
|
This page is a seed article. You can help Issuepedia water it: make a request to expand a given page and/or donate to help give us more writing-hours!
|
May, 2022 |
About
The May 2022 election in Durham was held on May 17; the winners compete in the November general election.
Races
- /school board: a right-wing slate attempts to infiltrate the Durham School Board
- US Senate primaries (Ballotpedia: Democratic, Republican) to replace retiring Senator Richard Burr:
- Sheriff:
- Clarence Birkhead (incumbent; won)
- Paul Martin
- 4th Congressional District (Ballotpedia):
Results
- 2022-05-17
Reference
- Ballotpedia
- Parties:
Endorsements
- 2022-04-27 IndyWeek: 2022 Primary Endorsements: Durham County