Information for "2014/05/07/U.S. Women Saved $483 Million On Their Birth Control Pills Last Year"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | 2014/05/07/U.S. Women Saved $483 Million On Their Birth Control Pills Last Year |
Default sort key | 2014/05/07/U.S. Women Saved $483 Million On Their Birth Control Pills Last Year |
Page length (in bytes) | 865 |
Page ID | 12533 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Woozle (talk | contribs) |
Date of page creation | 19:45, 12 May 2014 |
Latest editor | Woozle (talk | contribs) |
Date of latest edit | 15:17, 22 September 2020 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |